One bag (150g) only contains Protein 4.5g, Salt equivalent of 0.5g.
A mellow flavored Chicken Curry with the richness of butter.
| Amount per bag (150g) ※Estimated Value |
|
| Energy (kcal) | 197 |
| Water (g) | 116.9 |
| Protein (g) | 4.5 |
| Fat (g) | 13.8 |
| Carbohydrates (g) | 13.7 |
| Ash (g) | 1.1 |
| Sodium (mg) | 190 |
| Potassium (mg) | 280 |
| Calcium (mg) | 42 |
| Phosphorous (mg) | 95 |
| Iron (mg) | 1.2 |
| Dietary fiber (g) | 2.9 |
| Equivalent quantity of table salt (g) | 0.5 |
| SHELF LIFE | 12 months from production date. |
| GTIN code | 14977113635012 |
| PACKING STYLE | 150g x 12 Bags |
| Net volume | 150g |
| Product dimensions | W140mm×D15mm×H180mm |
| Product weight | 165g |
| Carton dimensions | L295mm×W195mm×H70mm |
| Carton weight | 2.1kg |
| INGREDIENTS | Onion (China Made), Dairy Product, Chicken Meat, Onion Saute, Butter, Tomato Pastes, Curry Powder, Sugar, Garlic, Sesame, Ginger, Chicken Soup, Yeast Extract, Chicken Bouillon / Processed Starch, Seasonings (Amino Acids, etc.), Acidity Regulator, Spices Extract, Flavoring, (Some ingredient includes Wheat, Milk Products, Sesame, Soybean, Chicken) |
| Allergen ※Compliant with Japan Regulations |
Wheat, Milk, Sesame, Soybean, Chicken |