An attractive well-balanced sweet and sour with breezy flavor.
| Amount per 100g ※Estimated Value |
|
| Energy (kcal) | 77 |
| Water (g) | 80.3 |
| Protein (g) | 0.2 |
| Fat (g) | 0.2 |
| Carbohydrates (g) | 18.7 |
| Ash (g) | 0.6 |
| Sodium (mg) | 100 |
| Potassium (mg) | 140 |
| Calcium (mg) | 25 |
| Phosphorous (mg) | 8 |
| Iron (mg) | 0.3 |
| Vitamin C (mg) | 88 |
| Dietary fiber (g) | 3.4 |
| Equivalent quantity of table salt (g) | 0.3 |
| Shelf Life | 18 months from production date. |
| GTIN code | 14977113693609 |
| Packing style | 500g x 12 Bags |
| Net volume | 500g |
| Product dimensions | W140mm×D65mm×H230mm |
| Product weight | 515g |
| Carton dimensions | L280mm×W210mm×H240mm |
| Carton weight | 6.5kg |
| Ingredients | Kiwi Fruit Puree, Sugar, Indigestible Dextrin, Agar / Gelling Agent (Carrageenan), Acidity Regulator, Antioxidant (Vitamin C), Flavoring Substances, V.E |
| Allergen ※Compliant with Japan Regulations |
Kiwi Fruit |