A unique fresh taste features of strawberries.
| Amount per 100g ※Estimated Value |
|
| Energy (kcal) | 68 |
| Water (g) | 83.0 |
| Protein (g) | 0.1 |
| Fat (g) | 0.4 |
| Carbohydrates (g) | 16.1 |
| Ash (g) | 0.4 |
| Sodium (mg) | 64 |
| Potassium (mg) | 76 |
| Calcium (mg) | 28 |
| Phosphorous (mg) | 6 |
| Iron (mg) | 0.2 |
| Vitamin C (mg) | 44 |
| Dietary fiber (g) | 1.3 |
| Equivalent quantity of table salt (g) | 0.2 |
| Shelf Life | 18 months from production date. |
| GTIN code | 14977113693708 |
| Packing style | 500g x 12 Bags |
| Net volume | 500g |
| Product dimensions | W140mm×D65mm×H230mm |
| Product weight | 515g |
| Carton dimensions | L280mm×W210mm×H240mm |
| Carton weight | 6.5kg |
| Ingredients | Strawberry, Sugar, Agar / Gelling Agent (Thickening Polysaccharide), Acidity Regulator, Antioxidant (Vitamin C), Flavoring Substances, Cochineal Coloring |
| Allergen ※Compliant with Japan Regulations |
No |