A smoothly mild taste of tropical fruit.
| Amount per 100g ※Estimated Value |
|
| Energy (kcal) | 69 |
| Water (g) | 82.6 |
| Protein (g) | 0.2 |
| Fat (g) | 0.3 |
| Carbohydrates (g) | 16.4 |
| Ash (g) | 0.5 |
| Sodium (mg) | 65 |
| Potassium (mg) | 100 |
| Calcium (mg) | 27 |
| Phosphorous (mg) | 7 |
| Iron (mg) | 0.2 |
| Vitamin C (mg) | 63 |
| Dietary fiber (g) | 1.5 |
| Equivalent quantity of table salt (g) | 0.2 |
| Shelf Life | 18 months from production date. |
| GTIN code | 14977113660458 |
| Packing style | 500g x 12 Bags |
| Net volume | 500g |
| Product dimensions | W140mm×D65mm×H230mm |
| Product weight | 515g |
| Carton dimensions | L280mm×W210mm×H240mm |
| Carton weight | 6.5kg |
| Ingredients | Mango Puree, Sugar, Agar / Gelling Agent (Carrageenan), Acidity Regulator, Antioxidant (Vitamin C), Flavoring Substances |
| Allergen ※Compliant with Japan Regulations |
No |