A vegetable cooked without food additives added and just "straining" to be as a puree shape. Suitable for use as an ingredient for cooking food and weaning food for baby.
| Amount per bag (100g) ※Estimated Value |
|
| Energy (kcal) | 49 |
| Water (g) | 87.9 |
| Protein (g) | 2.7 |
| Fat (g) | 0.5 |
| Carbohydrates (g) | 8.5 |
| Ash (g) | 0.4 |
| Sodium (mg) | 1 |
| Potassium (mg) | 122 |
| Calcium (mg) | 21 |
| Magnesium (mg) | 20 |
| Phosphorous (mg) | 59 |
| Iron (mg) | 1.1 |
| Zinc (mg) | - |
| Copper (mg) | - |
| Vitamin A (μg) | 27 |
| Vitamin D (μg) | 0 |
| Vitamin E (α-tocopherol equivalent)(mg) | - |
| Vitamin B1 (mg) | 0.12 |
| Vitamin B2 (mg) | 0.05 |
| Niacin (mg) | 1.1 |
| Vitamin C (mg) | 0 |
| Dietary fiber (g) | 2.4 |
| Equivalent quantity of table salt (g) | 0 |
| Shelf Life | 12 months from production date. |
| GTIN code | 14977113644007 |
| Packing style | 100g x 40 Bags |
| Net volume | 100g |
| Product dimensions | W110mm×D15mm×H170mm |
| Product weight | 110g |
| Carton dimensions | L355mm×W240mm×H130mm |
| Carton weight | 4.6kg |
| Ingredients | Green Peas |
| Allergen ※Compliant with Japan Regulations |
No |