Please use 5 to 10g per day. 10g of this product contains 8.2g of dietary fiber. The dietary fiber of this product is reduced indigestible dextrin.
| (Amount per 100g) | |
| Energy (kcal) | 138 |
| Water (g) | 4.0 |
| Protein (g) | 0 |
| Fat (g) | 0 |
| Carbohydrates (g) | 96.0 |
| ― Saccharide (g) | 14.0 |
| ― Dietary fiber (g) | 82.0 |
| Sodium (mg) | 0 |
| Potassium (mg) | 0 |
| Phosphorous (mg) | 0 |
| Equivalent quantity of table salt (g) | 0 |
| SHELF LIFE | 18 months from production date. |
| GTIN code | 14977113612358 |
| PACKING STYLE | 500g x 10 Bags |
| Net volume | 500g |
| Product dimensions | W200mm×D90mm×H310mm |
| Product weight | 530g |
| Carton dimensions | L400mm×W340mm×H180mm |
| Carton weight | 5.7kg |
| INGREDIENTS | Corn Starch |
| Allergen ※Compliant with Japan Regulations |
No |