A vegetable cooked and just "straining" to be as a puree shape. Suitable for use as an ingredient for cooking food and weaning food for baby.
| Amount per bag (100g) ※Estimated Value |
|
| Energy (kcal) | 75 |
| Water (g) | 81.0 |
| Protein (g) | 0.6 |
| Fat (g) | 0.2 |
| Carbohydrates (g) | 17.7 |
| Ash (g) | 0.5 |
| Sodium (mg) | 47 |
| Potassium (mg) | 187 |
| Calcium (mg) | 16 |
| Magnesium (mg) | 10 |
| Phosphorous (mg) | 26 |
| Iron (mg) | 0.4 |
| Zinc (mg) | - |
| Copper (mg) | - |
| Vitamin A (μg) | 0 |
| Vitamin D (μg) | 0 |
| Vitamin E (α-tocopherol equivalent)(mg) | - |
| Vitamin B1 (mg) | 0.04 |
| Vitamin B2 (mg) | 0.01 |
| Niacin (mg) | 0.3 |
| Vitamin C (mg) | 160 |
| Dietary fiber (g) | 1.7 |
| Equivalent quantity of table salt (g) | 0.1 |
| Shelf Life | 12 months from production date. |
| GTIN code | 14977113647008 |
| Packing style | 100g x 40 Bags |
| Net volume | 100g |
| Product dimensions | W110mm×D15mm×H170mm |
| Product weight | 110g |
| Carton dimensions | L355mm×W240mm×H130mm |
| Carton weight | 4.6kg |
| Ingredients | Sweet Potato, Sugar, Antioxidant (V.C) |
| Allergen ※Compliant with Japan Regulations |
No |