A menu that brings out the sweetness of the sweet potato.
| Amount per bag (50g) ※Estimated Value |
|
| Energy (kcal) | 40 |
| Water (g) | 39.7 |
| Protein (g) | 0.2 |
| Fat (g) | 0 |
| Carbohydrates (g) | 9.8 |
| Ash (g) | 0.3 |
| Sodium (mg) | 70 |
| Calcium (mg) | 5 |
| Iron (mg) | 0.2 |
| Dietary fiber (g) | 0.7 |
| Equivalent quantity of table salt (g) | 0.2 |
| Shelf Life | 18 months from production date. |
| GTIN code | 14977113677302 |
| Packing style | 50g x 12 Bags |
| Net volume | 50g |
| Product dimensions | W100mm×D10mm×H160mm |
| Product weight | 60g |
| Carton dimensions | L175mm×W210mm×H55mm |
| Carton weight | 0.8kg |
| Ingredients | Sweet Potato Pastes, Sugar, Fermented Seasonings (Rice, Koji Rice Fermented Seasonings, Glucose, Etc.), Salt / Thickening Polysaccharide, Antioxidant (Vitamin C) |
| Allergen ※Compliant with Japan Regulations |
No |