A grated apple that allows enjoying the deliciousness of apple and easy to eat.
| Amount per 100g ※Estimated Value |
|
| Energy (kcal) | 62 |
| Water (g) | 84.4 |
| Protein (g) | 0 |
| Fat (g) | 0 |
| Carbohydrates (g) | 15.5 |
| Ash (g) | 0.1 |
| Sodium (mg) | 13 |
| Potassium (mg) | 55 |
| Calcium (mg) | - |
| Magnesium (mg) | - |
| Phosphorous (mg) | - |
| Iron (mg) | - |
| Zinc (mg) | - |
| Copper (mg) | - |
| Vitamin A (μg) | - |
| Vitamin D (μg) | - |
| Vitamin E (mg) | - |
| Vitamin B1 (mg) | - |
| Vitamin B2 (mg) | - |
| Niacin (mg) | - |
| Vitamin C (mg) | 46 |
| Dietary fiber (g) | 1.1 |
| Equivalent quantity of table salt (g) | 0.03 |
| Shelf Life | 18 months from production date. |
| GTIN code | 14977113692206 |
| Packing style | 350g x 20 Bags |
| Net volume | 350g |
| Product dimensions | W140mm×D60mm×H190mm |
| Product weight | 365g |
| Carton dimensions | L385mm×W280mm×H140mm |
| Carton weight | 7.7kg |
| Ingredients | Apple, Sugar / Antioxidant (Vitamin C), Acidity Regulator, Flavoring Substances |
| Allergen ※Compliant with Japan Regulations |
Apple |